Plans & limits
What each plan includes.
| Plan | Price | Storage | Log retention | Databases | Sites | Site domains | Webhooks | Alert rules | Share links | Custom CDN domain | Upload widget | API keys | Trash |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Free | free | 3 GB | 3 days | 0 | 1 | 0 | 0 | 0 | 3 | no | no | 1, upload only | 7 days |
| Starter | €5 | 25 GB | 30 days | 3 | 3 | 1 | 2 | 5 | 25 | no | yes | 5 | 30 days |
| Pro | €15 | 120 GB | 90 days | 10 | 10 | 1 | 5 | 20 | 100 | yes | yes | 20 | 90 days |
| Business | €49 | 500 GB | 90 days | 25 | 25 | 5 | 20 | 50 | 500 | yes | yes | 50 | 90 days |
| Ultra | €89 | 1000 GB | 180 days | 50 | 50 | 5 | 50 | 100 | 2000 | yes | yes | 100 | 90 days |
Prices are per month, VAT included. Storage covers files, logs, databases and sites together. Every plan has the API, logs, the CDN and image variants. Bandwidth is never billed. Paying yearly costs ten months: two months free. Pro can be tried free for 14 days, no card, once per account. Max file size: 2048 MB on every plan.
Try it on your own server
Create a free account and your API key is ready in about two minutes. 3 GB included, bandwidth never billed, no card needed.